It is possible to format the text in the following items:
- Question text.
- ‘More info’ text.
- Note text.
- Contact, copyright and screening messages.
- Survey messages.
The format of the text in other items (e.g. answer options, grid row items and page titles) is fixed and cannot be changed.
To format the text in one of the above items, edit the item and use the buttons on the toolbar at the top of the editor to apply the desired formatting. The example toolbar shown below displays all of the available formatting options.
Question text and ‘More info’ text have limited formatting options and consequently the toolbars for these items contain fewer formatting tools.
Example text editor toolbar showing all available formatting tools.
List of formatting tools
The table below outlines what each item in the toolbar does, and whether these options are available in the question text and ‘More info’ text editors. All of the formatting tools listed below are available in the Note text and message text editors.
Item | What it does | Question text? | More info text? |
---|---|---|---|
Bold | Makes text bold. | Yes | Yes |
Italic | Makes text italic. | Yes | Yes |
Subscript | Turns text into subscript – e.g H20. | Yes | Yes |
Superscript | Turns text into superscript – e.g. 10-6. | Yes | Yes |
Bulleted List | Inserts a bullet point list. | No | No |
Numbered List | Inserts a numbered list. | No | No |
Block Quote | Indents the text from the left margin. | No | No |
Remove Format | Removes all formatting from the selected text. | Yes | Yes |
Image | Inserts an image. | Yes | Yes |
Link | Inserts a link. | Yes | Yes |
Unlink | Removes a link from the selected text. | Yes | Yes |
Paste from Word | Pastes content from Microsoft Word. This function may be blocked by your browser’s security settings. | Yes | Yes |
Table | Inserts a table. | No | No |
Horizontal Line | Inserts a horizontal line | No | No |
Special Character | Inserts a special character, for example: ¿ | No | Yes |
Undo | Reverses the most recent action. | Yes | Yes |
Redo | Repeats the most recently undone action. | Yes | Yes |
Paragraph Format | Formats the text into one of 4 heading formats. | No | No |
Font Size | Changes the size of the text. | Yes | Yes |
Text Colour | Changes the colour of the text | Yes | Yes |
Embed Media | Embeds media hosted on external sites. | No | Yes |
Source | Allows you to view and edit the HTML. HTML editing is limited, to ensure consistent cross-browser behaviour. | Yes | Yes |
Formatting tables
To format the borders, backgrounds and size of the cells in your table:
1. Select the relevant cells, then right-click the table and select Cell > Cell properties.
2. Make the needed changes and click OK.